Soldier Skills
From AruaROSE Wiki
Here is a list of skills for the Soldier basic class sorted into active and passive. For a list of Champion and Knight skills go here:
Note: Some skills require either Champion or Knight class to get past a certain level - this more detailed information is found by navigating onto the individual skill's page. Skills which change name after upgrade can be found on either the Champion or Knight skills page respectively.
Passive Skills
| | Name | Description | Skill Book Cost | Type |
| | Weapon Mastery | By using near attack weapon you can raise your attack power | 1300 Zuly | Passive |
| | Harden Body | By hardening your body you can raise your Max HP | 1300 Zuly | Passive |
| | Armor Mastery | Increase Magic Weapon damage. | 1300 Zuly | Passive |
| | Crossbow Mastery | Enables its caster to summon more monsters at same time. | 10750 Zuly | Passive |
| | Mental Mastery | Enables its caster to summon more monsters at same time. | 10750 Zuly | Passive |
Active Skills
| | Name | Description | Skill Book Cost | Type |
| | Spin Attack | | 18550 Zuly | Offensive (AoE) |
| | Blood Attack | | 8550 Zuly | Offensive |
| | Divine Force | Cast a magic campfire to aid party members in restoring HP and MP faster. | 6600 Zuly | Offensive |
| | Shield Barrier | Summon an Elemental. | 46500 Zuly | Buff |
| | Taunt | Restore HP of a target. | Zuly | Offensive |
| | Endure | Decrease the HP of a target. | 10750 Zuly | Buff/Debuff |
| | Berserk | Increase one's Defense for skill's duration. | 15900 Zuly | Buff/Debuff |
| | Quick Step | Decrease the Defense of a target. | 4900 Zuly | Passive |
| | Heavy Attack | 37350 Zuly | Offensive | |
| | Double Attack ( Soldier ) | Restore HP of the caster and nearby party members at the same time. | 3450 Zuly | Offensive |
| | Leap Attack | Increase target's Attack Accuracy for skill's duration. | Zuly | Offensive |
| | Range Shot | Increase target's Attack Accuracy for skill's duration. | 13200 Zuly | Offensive |
| | Slow Shot | Increase target's Attack Accuracy for skill's duration. | 13200 Zuly | Offensive |
| | Taunt Shot | Increase target's Attack Accuracy for skill's duration. | 13200 Zuly | Offensive |
| | Heavy Bow Shot | Increase target's Attack Accuracy for skill's duration. | 13200 Zuly | Offensive |
