Natural
From AruaROSE Wiki
Contents |
Metal
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Rusted Iron | 1 | 30 | Yes (102 zuly each) | 56 Zuly each | |
| | Tin | 1 | 34 | Yes (137 zuly each) | 75 Zuly each | |
| | Copper | 1 | 38 | Yes (176 zuly each) | 97 Zuly each | |
| | Bronze | 1 | 42 | Yes (219 zuly each) | 121 Zuly each | |
| | Iron | 1 | 46 | Yes (278 zuly each) | 154 Zuly each | |
| | Silver Iron | 1 | 50 | Yes (336 zuly each) | 186 Zuly each | |
| | Steel | 1 | 56 | No | Zuly each | |
| | Chromium | 1 | 62 | No | Zuly each | |
| | Tiar | 1 | 68 | No | Zuly each | |
| | Damascus | 1 | 75 | No | Zuly each |
Wodden Material
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Twig | 1 | 30 | Yes (67 zuly each) | 36 Zuly each | |
| | Mapple Wood | 1 | 34 | Yes (90 zuly each) | 50 Zuly each | |
| | Aromatic Wood | 1 | 38 | Yes (114 zuly each) | 63 Zuly each | |
| | Oak Wood | 1 | 42 | Yes (143 zuly each) | 79 Zuly each | |
| | Paulownia Wood | 1 | 46 | Yes (181 zuly each) | 100 Zuly each | |
| | Pine Wood | 1 | 50 | Yes (219 zuly each) | 121 Zuly each | |
| | Cinnamon Wood | 1 | 56 | No | 160 Zuly each | |
| | Red Sandalwood | 1 | 62 | No | 208 Zuly each | |
| | Otherworldly Wood | 1 | 68 | No | 263 Zuly each | |
| | Sephiroth Wood | 1 | 75 | No | 340 Zuly each |
Cloth
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Tough Cloth | 1 | 30 | Yes (76 zuly each) | 42 Zuly each | |
| | Cotton | 1 | 34 | Yes (100 zuly each) | 55 Zuly each | |
| | Linen | 1 | 38 | Yes (128 zuly each) | 71 Zuly each | |
| | Felt | 1 | 42 | Yes (162 zuly each) | 89 Zuly each | |
| | Silk | 1 | 46 | Yes (200 zuly each) | 110 Zuly each | |
| | Wool | 1 | 50 | Yes (247 zuly each) | 137 Zuly each | |
| | Denim | 1 | 56 | No | Zuly each | |
| | Plain Weave | 1 | 62 | No | Zuly each | |
| | Twill | 1 | 68 | No | Zuly each | |
| | Lace | 1 | 75 | No | Zuly each |
Material
Materiel for Refinement
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Low Essence | 1 | 30 | No | Zuly each | |
| | Essence | 1 | 34 | No | Zuly each | |
| | Low Ether | 1 | 38 | No | Zuly each | |
| | Ether | 1 | 42 | No | Zuly each | |
| | High Ether | 1 | 46 | No | Zuly each | |
| | Elixir | 1 | 50 | No | Zuly each | |
| | Hime | 1 | 56 | No | Zuly each | |
| | Low Enthiric | 1 | 60 | No | Zuly each | |
| | Enthiric | 1 | 64 | No | Zuly each |
Jewel
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Ruby (1) | 1 | 30 | No | Zuly each | |
| | Ruby (2) | 1 | 34 | No | Zuly each | |
| | Ruby (3) | 1 | 38 | No | Zuly each | |
| | Ruby (4) | 1 | 42 | No | Zuly each | |
| | Ruby (5) | 1 | 46 | No | Zuly each | |
| | Ruby (6) | 1 | 50 | No | Zuly each | |
| | Ruby (7) | 1 | 90 | No | Zuly each | |
| | Garnet (1) | 1 | 62 | No | Zuly each | |
| | Garnet (2) | 1 | 68 | No | Zuly each | |
| | Garnet (3) | 1 | 75 | No | Zuly each | |
| | Garnet (4) | 1 | 68 | No | Zuly each | |
| | Garnet (5) | 1 | 75 | No | Zuly each | |
| | Garnet (6) | 1 | 68 | No | Zuly each | |
| | Garnet (7) | 1 | 75 | No | Zuly each | |
| | Emerald (1) | 1 | 68 | No | Zuly each | |
| | Emerald (2) | 1 | 75 | No | Zuly each | |
| | Emerald (3) | 1 | 68 | No | Zuly each | |
| | Emerald (4) | 1 | 75 | No | Zuly each | |
| | Emerald (5) | 1 | 68 | No | Zuly each | |
| | Emerald (6) | 1 | 75 | No | Zuly each | |
| | Emerald (7) | 1 | 68 | No | Zuly each | |
| | Sapphire (1) | 1 | 68 | No | Zuly each | |
| | Sapphire (2) | 1 | 75 | No | Zuly each | |
| | Sapphire (3) | 1 | 68 | No | Zuly each | |
| | Sapphire (4) | 1 | 75 | No | Zuly each | |
| | Sapphire (5) | 1 | 68 | No | Zuly each | |
| | Sapphire (6) | 1 | 75 | No | Zuly each | |
| | Sapphire (7) | 1 | 68 | No | Zuly each | |
| | Pink Opal (1) | 1 | 68 | No | Zuly each | |
| | Pink Opal (2) | 1 | 75 | No | Zuly each | |
| | Pink Opal (3) | 1 | 68 | No | Zuly each | |
| | Pink Opal (4) | 1 | 75 | No | Zuly each | |
| | Pink Opal (5) | 1 | 68 | No | Zuly each | |
| | Pink Opal (6) | 1 | 75 | No | Zuly each | |
| | Pink Opal (7) | 1 | 68 | No | Zuly each | |
| Image:A1.png | Amethyst (1) | 1 | 68 | No | Zuly each | |
| Image:A2.png | Amethyst (2) | 1 | 75 | No | Zuly each | |
| Image:A3.png | Amethyst (3) | 1 | 68 | No | Zuly each | |
| Image:A4.png | Amethyst (4) | 1 | 75 | No | Zuly each | |
| Image:A5.png | Amethyst (5) | 1 | 68 | No | Zuly each | |
| Image:A6.png | Amethyst (6) | 1 | 75 | No | Zuly each | |
| Image:A7.png | Amethyst (7) | 1 | 68 | No | Zuly each | |
| | Peridot (1) | 1 | 68 | No | Zuly each | |
| | Peridot (2) | 1 | 75 | No | Zuly each | |
| | Peridot (3) | 1 | 68 | No | Zuly each | |
| | Peridot (4) | 1 | 75 | No | Zuly each | |
| | Peridot (5) | 1 | 68 | No | Zuly each | |
| | Peridot (6) | 1 | 75 | No | Zuly each | |
| | Peridot (7) | 1 | 68 | No | Zuly each | |
| | Topaz (1) | 1 | 68 | No | Zuly each | |
| | Topaz (2) | 1 | 75 | No | Zuly each | |
| | Topaz (3) | 1 | 68 | No | Zuly each | |
| | Topaz (4) | 1 | 75 | No | Zuly each | |
| | Topaz (5) | 1 | 68 | No | Zuly each | |
| | Topaz (6) | 1 | 75 | No | Zuly each | |
| | Topaz (7) | 1 | 68 | No | Zuly each | |
| | Diamond (1) | 1 | 68 | No | Zuly each | |
| | Diamond (2) | 1 | 75 | No | Zuly each | |
| | Diamond (3) | 1 | 68 | No | Zuly each | |
| | Diamond (4) | 1 | 75 | No | Zuly each | |
| | Diamond (5) | 1 | 68 | No | Zuly each | |
| | Diamond (6) | 1 | 75 | No | Zuly each | |
| | Diamond (7) | 1 | 68 | No | Zuly each |
Collections
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Ancien Copper Coin | 1 | 20 | No | 12 Zuly each | |
| | Ancien Silver Coin | 1 | 40 | No | 25 Zuly each | |
| | Ancien Gold Coin | 1 | 60 | No | 38 Zuly each |
Shell
| | Name | Weight | Quality | Buyable | Sell Price ( to NPC ) | Description |
| | Cannon | 1 | 10 | Yes (2 zuly each) | 1 Zuly each | |
| | Lead Cannon | 1 | 16 | Yes (5 zuly each) | 2 Zuly each | |
| | Track Cannon | 1 | 20 | Yes (6 zuly each) | 3 Zuly each | |
| | Bomber Cannon | 1 | 27 | Yes (10 zuly each) | 5 Zuly each | |
| | Fire Cannon | 1 | 35 | Yes (15 zuly each) | 8 Zuly each | |
| | Rock Cannon | 0 | 20 | Yes (18 zuly each) | 10 Zuly each | |
| | Poison Bubble | 0 | 12 | Yes (4 zuly each) | 2 Zuly each | |
| | Blaze Bullet | 1 | 18 | Yes (6 zuly each) | 3 Zuly each |
Arrow
| | Name | Weight | Quality | Buyable | Sell Price ( to NPC ) | Description |
| | Wodden Arrow | 0 | 6 | Yes (1 zuly each) | 0 Zuly each | |
| | Bone Arrow | 0 | 9 | Yes (2 zuly each) | 1 Zuly each | |
| | Stone Arrow | 1 | 14 | Yes (3 zuly each) | 1 Zuly each | |
| | Claw Arrow | 0 | 15 | Yes (4 zuly each) | 2 Zuly each | |
| | Metal Arrow | 1 | 18 | Yes (5 zuly each) | 2 Zuly each | |
| | Gilded Arrow | 0 | 20 | Yes (7 zuly each) | 3 Zuly each | |
| | Fire Arrow | 0 | 12 | Yes (3 zuly each) | 1 Zuly each | |
| | White Night Arrow | 0 | 18 | Yes (6 zuly each) | 3 Zuly each | |
| | Demon Arrow | 0 | 22 | Yes (9 zuly each) | 5 Zuly each | |
| | Nymph Arrow | 0 | 28 | Yes (13 zuly each) | 7 Zuly each | |
| | Elven Arrow | 0 | 134 | Yes (18 zuly each) | 10 Zuly each | |
| | Lightning Arrow | 0 | 38 | Yes (22 zuly each) | 12 Zuly each | |
| | Storm Arrow | 0 | 42 | Yes (29 zuly each) | 16 Zuly each | |
| | Cherry Blossom Arrow | 0 | 42 | Yes (29 zuly each) | 16 Zuly each |
Bullet
| | Name | Weight | Quality | Buyable | Sell Price ( to NPC ) | Description |
| | Bean Bullet | 0 | 8 | Yes (2 zuly each) | 1 Zuly each | |
| | Bullet | 0 | 11 | Yes (3 zuly each) | 1 Zuly each | |
| | Lead Bullet | 1 | 15 | Yes (4 zuly each) | 2 Zuly each | |
| | Plated Bullet | 0 | 18 | Yes (6 zuly each) | 3 Zuly each | |
| | Silver-Plated Bullet | 0 | 25 | Yes (10 zuly each) | 5 Zuly each | |
| | Gold-Plated Bullet | 1 | 30 | Yes (12 zuly each) | 6 Zuly each | |
| | Platinum Bullet | 0 | 33 | Yes (18 zuly each) | 10 Zuly each | |
| | Chromium Bullet | 0 | 38 | Yes (26 zuly each) | 14 Zuly each | |
| | Zuly Bullet | 0 | 38 | Yes (26 zuly each) | 14 Zuly each | |
| | Fire Bullet | 1 | 9 | Yes (2 zuly each) | 1 Zuly each | |
| | Cold Bullet | 1 | 12 | Yes (3 zuly each) | 1 Zuly each | |
| | Poison Bullet | 1 | 15 | Yes (4 zuly each) | 2 Zuly each |
Metal from Outside World
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Unprocessed Metal | 1 | 30 | No | 56 Zuly each | |
| | Demon Metal | 1 | 34 | No | Zuly each | |
| | Wolf Steel | 1 | 38 | No | Zuly each | |
| | Molive | 1 | 42 | No | Zuly each | |
| | Mythril | 1 | 46 | No | Zuly each | |
| | Orihalcon | 1 | 50 | No | Zuly each | |
| | Adamantium | 1 | 56 | No | Zuly each | |
| | Otherworldly Metal | 1 | 62 | No | Zuly each | |
| | Philosopher Stone | 1 | 68 | No | Zuly each | |
| | Mercury | 1 | 75 | No | Zuly each |
Chemical Material
| | Name | Weight | Quality | Buyable | Sell Price ( to NPC ) | Description |
| | Gray Powder | 0 | | No | Zuly each | |
| | Black Powder | 0 | | No | Zuly each | |
| | Green Powder | 1 | | No | Zuly each | |
| | Blue Powder | 0 | | No | Zuly each | |
| | Pink Powder | 1 | | No | Zuly each | |
| | Orange Powder | 0 | | No | Zuly each | |
| | Red Powder | 0 | | No | Zuly each | |
| | Golden Powder | 0 | | No | Zuly each | |
| | Transparent Powder | 0 | | No | Zuly each | |
| | Rainbow Powder | 0 | | No | Zuly each | |
| | Lisent (Fe) | 0 | 40 | No | Zuly each | |
| | Lisent (Cu) | 0 | 45 | No | Zuly each | |
| | Lisent (Pb) | 1 | 50 | No | Zuly each | |
| | Lisent (Al) | 0 | 54 | No | Zuly each | |
| | Lisent (Ag) | 1 | 56 | No | Zuly each | |
| | Lisent (Hg) | 0 | 58 | No | Zuly each | |
| | Lisent (Na) | 0 | 62 | No | Zuly each | |
| | Lisent (Cr) | 0 | 66 | No | Zuly each | |
| | Lisent (Au) | 0 | 70 | No | Zuly each | |
Leather
| | Name | Weight | Quality | Buyable | Sell price ( to NPC ) | Description |
| | Worn-Out Leather | 1 | 30 | Yes (109 zuly each) | 60 Zuly each | |
| | Thin Leather | 1 | 34 | Yes (143 zuly each) | 79 Zuly each | |
| | Sleek Leather | 1 | 38 | Yes (185 zuly each) | 102 Zuly each | |
| | Tough Leather | 1 | 42 | Yes (233 zuly each) | 129 Zuly each | |
| | Tender Leather | 1 | 46 | Yes (290 zuly each) | 160 Zuly each | |
| | Gorgeous Leather | 1 | 50 | Yes (353 zuly each) | 197 Zuly each | |
| | Thick Leather | 1 | 56 | No | 261 Zuly each | |
| | Hard Leather | 1 | 62 | No | 340 Zuly each | |
| | Transparent Lather | 1 | 68 | No | Zuly each | |
| | Patterned Leather | 1 | 75 | No | Zuly each |
