Dealer Skills
From AruaROSE Wiki
Here is a list of skills for the Dealer basic class sorted into active and passive. For a list of Artisan and Bourgeois skills go here:
Note: Some skills require either Artisan or Bourgeois class to get past a certain level - this more detailed information is found by navigating onto the individual skill's page. Skills which change name after upgrade can be found on either the Artisan or Bourgeois skills page respectively.
Passive Skills
| | Name | Description | Skill Book Cost | Type |
| | Pack Mastery | Increase the number of items which can be carried inside a Bagpack | 2250 Zuly | Passive |
| | Stockpile | Increase the chance of obtaining items from monsters | 6600 Zuly | Passive |
| | Craft Mastery | Learn the essentials of crafting.increase Maximum MP | 3450 Zuly | Passive |
| | Weapon Research | Allows its user to learn weapon crafting skills.Increase Concentration | 3450 Zuly | Passive |
| | Marksmanship | Increase Gun and Launcher damage | 1300 Zuly | Passive |
| | Arms Mastery | Refine combat techniques with a Gun.Increase Attack Speed when wielding a Gun or Launcher | 3450 Zuly | Passive |
| | Market Research | Study Economy.Increase Charm by 2 each time the level of the skill is increased | 1300 Zuly | Passive |
| | Armor Research | Refine ur fundamental armor crafting skills.Increase Defense | 6600 Zuly | Passive |
| | Discount | Enables its user to purchase items from NPCS shops for less Zuly than the original price | 3450 Zuly | Passive |
| | Employ Troops | Increase Maximum Summon Gauge | 10750 Zuly | Passive |
Active Skills
| | Name | Description | Skill Book Cost | Type |
| | Employ Warrior | Summon a melee attack warrior by spending Zuly | 10750 Zuly | Summoning |
| | Subitem Craft | Craft Shields, Bags, Back Euiqpments, Wings etc | 3450 Zuly | Crafting |
| | Sword Craft | Create One-Handed Swords, Two-Handed Swords or Dual Wield weapons | 4900 Zuly | Crafting |
| | Mace Craft | Create Axes, Spears, Katars or One-Handed Maces | 4900 Zuly | Crafting |
| | Bow Craft | Create Bows or Crossbows | 4900 Zuly | Crafting |
| | Magic Weapon Craft | Create Magic Weapons such as Staffs or Wands | 4900 Zuly | Crafting |
| | Gun Craft | Create Guns or Launchers | 4900 Zuly | Crafting |
| | Normal Armor Craft | Create normal Clothing, Hats, Gloves, Shoes and Masks | 8550 Zuly | Crafting |
| | Combat Armor Craft | Create Armors,Helms,Gauntlets and Boots | 8550 Zuly | Crafting |
| | Magic Armor Craft | Create Magic Clothing, Hats, Gloves and Boots | 8550 Zuly | Crafting |
| | Item Disassembly | Detach a gem from an item, or take an item apart in order to obtain its materials | 15900 Zuly | Crafting |
| | Power Gun Shot | Increase Gun and Launcher weapon damage | 1300 Zuly | Offensive |
| | Twin Shot | Shoot 2 bullets at a target in a single attack | 3450 Zuly | Offensive |
| | Gun Smash | Hit a nearby target with the barrel of your gun | 6600 Zuly | Offensive |
| | Poison Fang | Shoot a poisonous bullet at a target to inflict damage and Poison status.Ennemies near the target will also poisoned at the same time. | 10750 Zuly | Offensive |
| | Union Weapon | Increase the caster's Attack Speed for skill's duration | 4900 Zuly | Buff |
| | Zuly Pink | Throw a coin at a target to cause damage from a distance | 15900 Zuly | Offensive |
